Back |
M |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
MACDONALD | Doreen Jessie Norma | 25.6.2007 | 83 years | Lawn | D 21 | Yes |
MACDONALD | Leslie Allan | 13.8.1996 | 82 years | Lawn | D 21 | Yes |
MAGNO | Roberta Anne | 20.4.2001 | 63 years | Lawn | G 6 | Yes |
MALDEN | George Frederick | 17.7.1990 | 82 years | Lawn | B 30 | Yes |
MALDEN | Nora Isobel | 7.3.1991 | 76 years | Lawn | B 30 | Yes |
MARR | John Henry | 20.5.2003 | 73 years | Lawn | G 14 | Yes |
MARR | Lois | 29.11.2021 | 94 years | Lawn | G 14 | Yes |
MARSHALL | Eda May | 14.10.2003 | 89 years | Lawn | A 9 | Yes |
MARSHALL | Norman | 68 years | Lawn | A 9 | Yes | |
MARTENYI | George Alexander | 25.3.2019 | 72 years | Lawn | C 28 | Yes |
MARTIN | Mrs Grace | 1.1.1973 | Church of England | ** | No | |
MARTIN | James Joseph | 12.6.2001 | 81 years | Lawn | B 42 | Yes |
MARTIN | Marjorie Jean | 5.8.1993 | 75 years | Lawn | B 42 | Yes |
MARTIN | Thomas | ?.3.1940 | Church of England | ** | No | |
MARTIN14 | Thomas William | 26.9.1981 | Church of England | 85 | No | |
MATHESON | Daisy Grace | 22.3.1996 | 90 years | Lawn | B 49 | Yes |
MATHIESON | Dr William | 2.7.1965 | Church of England | 61 | Yes | |
MAYHEW | Gordon Wynton | 10.12.1988 | 67 years | Lawn | B 25 | Yes |
MAYHEW | Grace Penelope Mills | 29.11.2002 | 79 years | Lawn | B 25 | Yes |
McCABE | Robert Austin | 23.10.1991 | 55 years | Church of England | 82 | Yes |
McCOOEY | Gregory Arthur | 5.9.2018 | 63 years | New Monumental | 114 | Yes |
McCRACKEN | Roger Woodhouse | 19.8.2022 | 90 years | New Monumental | 5 | No |
McCULLOCH | Elizabeth | 6.3.1904 | 84 years | Presbyterian | 3 | Yes |
McDOUGALL | Anthony Edmond | 30.3.2011 | 81 years | Church of England | 464 | Yes |
McDOWALL | George | 3.7.1924 | Methodist | ** | No | |
McFARLANE | Albert John (Jack) | 26.9.2003 | 79 years | Lawn | E 1 | Yes |
McFARLANE | Dorothy Louise | 22.1.2018 | 91 years | Lawn | E 1 | Yes |
McFARLANE | Robert John | 15.8.1990 | 42 years | Lawn | B 32 | Yes |
McGRATH | Mrs Margaret | 5.9.1972 | Church of England | ** | No | |
McILWRAITH | Iris Velma | 7.3.1997 | 77 years | Lawn | D 29 | Yes |
McKENZIE | Hilton | 18.8.1997 | 70 years | Lawn | D 31 | Yes |
McTAGGART | Beverley Dawn | 27.10.2008 | 70 years | Lawn | E 10 | Yes |
McTAGGART | Douglas Neil | 26.10.1998 | 67 years | Lawn | E 10 | Yes |
McTAGGART | William | 15.9.1945 | Church of England | ** | No | |
McTAGGART | William Charles | 63 years | Wall of Remembrance | 4 | Yes | |
MILLARD | Edgar | 13.9.1965 | 66 years | Church of England | 64 | Yes |
MILLEDGE | Alexander Dexter | 89 years | Presbyterian | 102 | Yes | |
MILLEDGE | Thomas Dexter | 15.6.2002 | 40 years | Presbyterian | 103 | Yes |
MOONEY | Kevin | 8.4.2016 | 87 years | Lawn | C 19 | Yes |
MOONEY | Valerie Iris | 1.2.2016 | 85 years | Lawn | C 19 | Yes |
MORGAN | Brian William | 20.4.2000 | 66 years | Lawn | E 29 | No |
MORRISON | Clifford Roy | 27.3.2008 | 85 years | Lawn | H 12 | Yes |
MORRISON | Mary Frances | 7.8.2015 | 92 years | Lawn | H 12 | Yes |
MOUGHTIN | Robert | 16.11.1924 | Church of England | ** | No | |
MULLALY | Keith George Prytz | 13.9.2023 | 87 years | New Monumental | 66 | No |
MUNRO | Robert Alan | 28.2.2017 | 73 years | Lawn | C 22 | Yes |
MURDZA | Anna | 17.3.1997 | 86 years | Lawn | D 30 | Yes |
14 No headstone or marker. Details taken from old hand drawn map
Back |
M |
Next |