Grave details
| Section | Lawn |
| Row | A |
| Grave | 9 |
| Surname | Marshall |
| Given names | Eda May |
| Date of birth | 27.1.1914 |
| Date of death | 10.10.2003 |
| Date of burial | 14.10.2003 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | A |
| Grave | 9 |
| Surname | Marshall |
| Given names | Eda May |
| Date of birth | 27.1.1914 |
| Date of death | 10.10.2003 |
| Date of burial | 14.10.2003 |
