Grave details
| Section | Lawn |
| Row | B |
| Grave | 42 |
| Surname | Martin |
| Given names | James Joseph |
| Date of birth | 27.10.1919 |
| Date of death | 7.6.2001 |
| Date of burial | 12.6.2001 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 42 |
| Surname | Martin |
| Given names | James Joseph |
| Date of birth | 27.10.1919 |
| Date of death | 7.6.2001 |
| Date of burial | 12.6.2001 |
