Grave details
| Section | Lawn |
| Row | C |
| Grave | 28 |
| Surname | Martenyi |
| Given names | George Alexander |
| Date of birth | 5.6.1946 |
| Date of death | 13.3.2019 |
| Date of burial | 25.3.2019 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | C |
| Grave | 28 |
| Surname | Martenyi |
| Given names | George Alexander |
| Date of birth | 5.6.1946 |
| Date of death | 13.3.2019 |
| Date of burial | 25.3.2019 |
