Grave details
| Section | Lawn |
| Row | B |
| Grave | 42 |
| Surname | Martin |
| Given names | Marjorie Jean |
| Date of birth | 1918 |
| Date of death | 30.7.1993 |
| Date of burial | 5.8.1993 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 42 |
| Surname | Martin |
| Given names | Marjorie Jean |
| Date of birth | 1918 |
| Date of death | 30.7.1993 |
| Date of burial | 5.8.1993 |
