Grave details
| Section | Lawn |
| Row | B |
| Grave | 49 |
| Surname | Matheson |
| Given names | Daisy Grace |
| Date of birth | 29.6.1905 |
| Date of death | 19.3.1996 |
| Date of burial | 22.3.1996 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 49 |
| Surname | Matheson |
| Given names | Daisy Grace |
| Date of birth | 29.6.1905 |
| Date of death | 19.3.1996 |
| Date of burial | 22.3.1996 |
