Back |
N |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
NARGET | Mr George | 24.9.1912 | Church of England | ** | No | |
NATTRASS | Stephen Ray | 14.8.2020 | 61 years | Lawn | C 10 | Yes |
NEIL | Mrs Mary | 27.2.1902 | Church of England | ** | No | |
NEVILLE | Baby (Garry or Wendy) | 1962 | Presbyterian | 52 | Yes | |
NEVILLE | Baby (Garry or Wendy) | 1963 | Presbyterian | 52 | Yes | |
NEWTON | Elizabeth | 12.1.1903 | 82 years | Presbyterian | 5 | Yes |
NEWTON | Mrs. H | 23.8.1909 | Presbyterian | ** | No | |
NEWTON | John | 1888 | 65 years | Presbyterian | 5 | Yes |
NICHOLAS | Kenneth Robert | 11.4.2006 | 60y years | Lawn | H 4 | Yes |
NINK | Ryan James | 2.2.1998 | 20 years | Lawn | E 4 | No |
NIXON | Miss | 13.7.1972 | Methodist | ** | No | |
NIXON | Mr Hugh | 19.1.1920 | Church of England | ** | No | |
NIXON | Mrs Jane | 1.3.1908 | Church of England | ** | No | |
NOBLE | Ian Clive | 23.3.2017 | 87 years | Lawn | A 19 | Yes |
NOBLE | Joyce Valerie | 21.3.1988 | 58 years | Lawn | A 19 | Yes |
Back |
N |
Next |