Grave details
| Section | Lawn |
| Row | B |
| Grave | 25 |
| Surname | Mayhew |
| Given names | Grace Penelope Mills |
| Date of birth | 5.1.1923 |
| Date of death | 22.11.2002 |
| Date of burial | 29.11.2002 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 25 |
| Surname | Mayhew |
| Given names | Grace Penelope Mills |
| Date of birth | 5.1.1923 |
| Date of death | 22.11.2002 |
| Date of burial | 29.11.2002 |
