Grave details
| Section | Lawn |
| Row | C |
| Grave | 19 |
| Surname | Mooney |
| Given names | Kevin |
| Date of birth | 14.5.1928 |
| Date of death | 31.3.2016 |
| Date of burial | 8.4.2016 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | C |
| Grave | 19 |
| Surname | Mooney |
| Given names | Kevin |
| Date of birth | 14.5.1928 |
| Date of death | 31.3.2016 |
| Date of burial | 8.4.2016 |
