Back |
S |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
SANDERS | Keith Theo | 13.6.2008 | 71 years | Lawn | H 17 | Yes |
SANDY | Allan George | 24.6.2020 | 70 years | Lawn | C 11 | Yes |
SANDY | Edith May | 30.12.2015 | 85 years | Lawn | F 29 | Yes |
SANFORD | Mr Albert | 9.12.1907 | Church of England | ** | No | |
SANFORD | Leonard Robert (Len)Snr. | 5.8.2008 | 87 years | Lawn | H 29 | Yes |
SANFORD | Shirley Alice | 2.6.2023 | 88 years | Lawn | H 29 | No |
SARGENT | Albert Neville | 11.2.1992 | 74 years | Lawn | B 39 | Yes |
SARGENT | Violet Victoria | 25.1.2006 | 91 years | Lawn | B 39 | Yes |
SCHRADER | Augustine Vincent | 9.9.2016 | 84 years | Lawn | E 22 | Yes |
SCHRADER | Esther Grace | 19.5.2005 | 72 years | Lawn | E 22 | Yes |
SCHRADER | Robert | 22.12.1999 | 46 years | Lawn | E 20 | Yes |
SCRINE | Gwenyth (nee Byrne) | 88 years | Niche Wall North | 3 | Yes | |
SEIGNIOR | Brett Anthony | 13 years | Rose Garden 1 | 15 | Yes | |
SEIGNIOR | Craig Robert | 77 years | Rose Garden 1 | 16 | Yes | |
SEYMOUR | Elizabeth Annie | 2.5.2003 | 88 years | Lawn | E 12 | Yes |
SEYMOUR | Joseph Harry | 18.3.1998 | 95 years | Lawn | E 12 | Yes |
SHARKIE | Richard John | 7.1.2000 | 32 years | Lawn | E 21 | Yes |
SHARP | Clement John | 18.3.1991 | 66 years | Lawn (ashes) | B 35 | Yes |
SHARP | David William | 5.5.2011 | 66 years | Lawn | F 33 | Yes |
SHARP | Nancy Elizabeth | 18.3.1991 | 73 years | Lawn | B 35 | Yes |
SHEPHERD | Charles | 1974 | 64 years | Methodist | 4 | Yes |
SHEPHERD | Elizabeth | 25.2.1997 | 72 years | Lawn | D 27 | No |
SHEPHERD | George | 1965 | 58 years | Methodist | 63 | Yes |
SHEPHERD | Mrs J | 1962 | Church of England | ** | No | |
SIMMONS | Henry Harold | 19.2.1928 | 46 years | Presbyterian | 79 | Yes |
SIMMONS | Lindsay Neil | 83 years | Wall of Remembrance | 10 | Yes | |
SIMS | Sylvia Edna | 27.11.1996 | 85 years | Lawn | D 25 | Yes |
SIMS | Theodore John | 11.5.2002 | 86 years | Lawn | D 25 | No |
SLADE | Jessica Beverly | 4.9.2000 | 10 years | Lawn | E 19 | Yes |
SMITH | Annie Ethel | 21.4.2004 | 93 years | Lawn | G 19 | Yes |
SMITH | Frederick | 19.10.1948 | Methodist | 29 | Yes | |
SMITH | Frederick Sr. | 6.5.1911 | Catholic | ** | No | |
SMITH | Jessie | 28.12.1945 | Methodist | 29 | Yes | |
SMITH | Mary | 19.11.1897 | 62 years | Catholic | 8 | Yes |
SNIDER | Miss S | 17.9.1906 | Church of England | ** | No | |
SPEARS | John William | 6.1.1983 | 70 years | Lawn | A 3 | Yes |
SPEARS | Lilian May | 18.5.1999 | 87 years | Lawn | A 3 | Yes |
SPEHAR | Mabel Annie | 15.4.2008 | 80 years | Lawn | H 3 | Yes |
SPENCE | Elvia Jean | 14.3.2000 | 83 years | Lawn | E 27 | Yes |
SPENCE | Gordon Samuel | 26.9.2003 | 88 years | Lawn | E 27 | No |
SQUIRES | Ernest George | 5.10.2010 | 76 years | Lawn | H 19 | Yes |
SQUIRES | Joyce Maureen | 26.7.2024 | 85 years | Lawn | H 19 | No |
STEPHENS | Mrs Ivy Mary | 8.5.1981 | Church of England | 86 | Yes | |
STEPHENS | Joseph | 7.11.1966 | 82 years | Church of England | 66 | Yes |
STEPHENSON | Frank Pollard | 8.1.2009 | 85 years | Lawn | H 25 | Yes |
STEPHENSON | Gloria Dawn | 15.5.2017 | 89 years | Lawn | F 22 | Yes |
STEPHENSON | Laurie Neville | 21.4.2011 | 57 years | Lawn | F 5 | Yes |
STEPHENSON | Margaret Frances | 27.7.2011 | 90 years | Lawn | H 22 | Yes |
STEPHENSON | Robert Reginald | 2.7.2009 | 91 years | Lawn | H 22 | Yes |
STEPHENSON | Vida Roberta | 16.9.2014 | 92 years | Lawn | H 25 | Yes |
STEPHENSON | Wallis Fountain | 13.8.2018 | 93 years | Lawn | F 22 | Yes |
STEWART | Andrew Stirling | 19.1.1966 | 76 years | Church of England | 5 | Yes |
STEWART | Martin Stirling | 57 years | New Monumental | 92 | Yes | |
STEWART | Patricia Kathleen Frusher | 16.3.2020 | 96 years | Catholic | 4 | Yes |
STEWART | Winifred Joan | 21.3.1959 | 68 years | Church of England | 5 | Yes |
STONE | Janet Jessie | 4.10.1937 | Church of England | 62 | Yes | |
STONE | Mr Samuel | 13.6.1921 | Church of England | 62 | Yes | |
STRINGER | Elizabeth Denham | 6.4.1993 | 84 years | Lawn | B 41 | Yes |
STRINGER | Geoffrey Yeomanson | 21.1.1998 | 86 years | Lawn | B 41 | Yes |
SUTHERLAND | Lorna Isabel | 18.7.1996 | 81 years | Lawn | D 20 | No |
SUTHERLAND | Pringle Alexander | 9.9.2000 | 91 years | Lawn | D 20 | No |
SWAN | Alf | 1952 | 83 years | Church of England | 39 | Yes |
SWAN | Graeme Ernest | 2.12.1994 | 51 years | Lawn | D 4 | Yes |
SWAN | Mary Ann | 12.12.1942 | 66 years | Church of England | 39 | Yes |
SWAN | Mr Harry | 2.6.1910 | 38 years | Church of England | 32 | Yes |
SWAN | Irene Helen | 24.3.1912 | 5 months | Church of England | 39 | Yes |
SWAN | Olive Esther | 21.2.1922 | 2 years | Church of England | 39 | Yes |
SYMONS | Charles | 24.8.1983 | 87 years | Lawn | A 4 | Yes |
SYMONS | Edith Emma | 7.12.1989 | 90 years | Lawn | A 4 | Yes |
Back |
S |
Next |