Grave details
| Section | Lawn |
| Row | B |
| Grave | 35 (ashes) |
| Surname | Sharp |
| Given names | Clement John |
| Date of birth | 29.3.1909 |
| Date of death | 31.8.1975 |
| Date of burial | 18.3.1991 (ashes) |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 35 (ashes) |
| Surname | Sharp |
| Given names | Clement John |
| Date of birth | 29.3.1909 |
| Date of death | 31.8.1975 |
| Date of burial | 18.3.1991 (ashes) |
