Grave details
| Section | Lawn |
| Row | E |
| Grave | 22 |
| Surname | Schrader |
| Given names | Augustine Vincent |
| Date of birth | 5.12.1931 |
| Date of death | 2.9.2016 |
| Date of burial | 9.9.2016 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 22 |
| Surname | Schrader |
| Given names | Augustine Vincent |
| Date of birth | 5.12.1931 |
| Date of death | 2.9.2016 |
| Date of burial | 9.9.2016 |
