Back |
R |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
RALSTON | Kenneth John | 23.10.1997 | 70 years | Lawn | D 32 | No |
RANKIN | Joyce Louisa | 23.8.2021 | Lawn | H 8 | Yes | |
RANKIN | Robert Anthony | 19.5.2007 | 79 years | Lawn | H 8 | Yes |
REAY | Helen | 77 years | Rose Garden 1 | 12 | Yes | |
REAY | Robert | 27.7.2024 | 85 years | Rose Garden 1 | 13 | Yes |
REES | Kenneth Walter | 19.5.1986 | 64 years | Lawn | A 11 | Yes |
REES | Stephen Norman | 26.2.2016 | 53 years | Lawn | C 20 | Yes |
REYNOLDS | Elma Maud | 29.2.1947 | 59 years | Church of England | 31 | Yes |
REYNOLDS | John Heweston | 1935 | 50 years | Church of England | 31 | Yes |
REYNOLDS | Jack (John's 2nd child) | 1.12.1926 | 16 years | Church of England | 31 | Yes |
REYNOLDS | Lucy (Mr J's child) | 1.9.1921 | 4 years | Church of England | 31 | Yes |
REYNOLDS | Laurence Winstone | 12.2.2013 | 83 years | Lawn | F 29 | Yes |
RICHARDSON | Eileen | 9.5.1944 | 83 years | Methodist | 10 | Yes |
RICHARDSON | William | 19.2.1917 | 26 years | Methodist | 7 | Yes |
RIEGEL | Daphne Margaret | 19.7.2000 | 79 years | Lawn | D 19 | No |
RIEGEL | Friedrich Wilhelm | 11.7.1996 | 88 years | Lawn | D 19 | Yes |
ROADKNIGHT | James Jr. | 1887 | 3½ years | Church of England | 13 | Yes |
ROADKNIGHT | Mr James | 1892 | 43 years | Church of England | 13 | Yes |
ROADKNIGHT17 | Lieut James | 1917 | 25 years | Church of England | 13 | Yes |
ROADKNIGHT18 | Lieut Walter | 1918 | 33 years | Church of England | 13 | Yes |
ROBERTS | Alicia Marie | 25.6.1990 | 75 years | Lawn | A 2 | Yes |
ROBERTS | Grace Emma | 2.5.1942 | Church of England | 16 | Yes | |
ROBERTS | Harry | 24.12.1907 | Church of England | 16 | Yes | |
ROBERTS | Kenneth Edgar | 17.9.1982 | 65 years | Lawn | A 2 | Yes |
ROBERTSON | John | 1895 | 78 years | Presbyterian | 7 | Yes |
ROBERTSON | Mary | 1899 | 72 years | Presbyterian | 7 | Yes |
ROBERTSON | Miss A | 25.10.1928 | Presbyterian | AR marker | No | |
ROGERS | Elsie Maud | 15.11.2005 | 86 years | Lawn | G 28 | Yes |
ROLAND | Edna Ignatius | 1.10.1993 | 85 years | Lawn | B 46 | Yes |
ROSS | Alexander | 1894 | 70 years | Presbyterian | 6 | Yes |
ROSS | Ann | 1902 | 63 years | Presbyterian | 6 | Yes |
ROSS | David Andrew | 1937 | Church of England | ** | No | |
ROSS | Mrs. W | 15.12.1907 | Presbyterian | ** | No | |
ROSSIGNUOLO | Frank | Niche Wall North | 1 | Yes | ||
ROWE | Flossie | 1974 | Methodist | 8 | Yes | |
ROWLEY | Aileen | 3.9.2010 | 71 years | Lawn | H 18 | Yes |
17 Not buried in cemetery. Killed in Action, Passchendaele, Belgium. No known grave
18 Not buried in cemetery. Buried in Daours Communal Cemetery Extension
Back |
R |
Next |