Grave details
| Section | Lawn |
| Row | H |
| Grave | 18 |
| Surname | Rowley |
| Given names | Geoffrey |
| Date of birth | 20.10.1933 |
| Date of death | 1.5.2025 |
| Date of burial | 16.5.2025 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | H |
| Grave | 18 |
| Surname | Rowley |
| Given names | Geoffrey |
| Date of birth | 20.10.1933 |
| Date of death | 1.5.2025 |
| Date of burial | 16.5.2025 |
