Grave details
| Section | Lawn |
| Row | E |
| Grave | 19 |
| Surname | Slade |
| Given names | Jessica Beverly |
| Date of birth | 31.10.1989 |
| Date of death | 29.8.2000 |
| Date of burial | 4.9.2000 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 19 |
| Surname | Slade |
| Given names | Jessica Beverly |
| Date of birth | 31.10.1989 |
| Date of death | 29.8.2000 |
| Date of burial | 4.9.2000 |
