Grave details
| Section | Lawn |
| Row | C |
| Grave | 11 |
| Surname | Sandy |
| Given names | Allan George |
| Date of birth | 22.1.1950 |
| Date of death | 14.6.2020 |
| Date of burial | 24.6.2020 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | C |
| Grave | 11 |
| Surname | Sandy |
| Given names | Allan George |
| Date of birth | 22.1.1950 |
| Date of death | 14.6.2020 |
| Date of burial | 24.6.2020 |
