Back |
G |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
GABRIEL | Doris Mabel | 17.2.2000 | 76 years | Lawn | E 26 | Yes |
GABRIEL | John William | 5.1.2015 | 87 years | Lawn | E 26 | Yes |
GAWEN | George | 4.12.1924 | Presbyterian | ** | No | |
GIBBS | Charles | 24.2.1945 | Church of England | ** | No | |
GIBSON | Alexander | 23.12.2008 | 83 years | Lawn | H 26 | Yes |
GIBSON | Norma Joy | 7.5.2014 | 86 years | Lawn | H 26 | Yes |
GIBSON | William | 5.3.2002 | 71 years | Lawn | G 10 | Yes |
GILMORE | Annie | 30.6.1903 | 65 years | Catholic | 31 | Yes |
GILMORE5 | Mr. (John?) | 9.2.1920 | Catholic | ** | No | |
GILMORE | Walter James | 28.11.1991 | 48 years | Lawn | B 38 | Yes |
GLOVER | Alan Sydney | 7.1.2002 | 78 years | Lawn | G 8 | Yes |
GLOVER | Mary | 8.9.2006 | 82 years | Lawn | G 8 | Yes |
GOLIGHTLY | Ethel Louise | 29.1.2009 | 94 years | Lawn | H 24 | Yes |
GOUDIE | Howard Stowe | 7.12.2007 | 88 years | Lawn | H 10 | Yes |
GRANT | Alice Jane | 19.2.1924 | 48 years | Methodist | 79 | Yes |
GRANT | Edward James | 1931 | 73 years | Methodist | 1 | Yes |
GRANT | George | 1899 | Methodist | 2 | Yes | |
GRANT | George Price | 8.9.1914 | 50 years | Methodist | 79 | Yes |
GRANT | Mr Maurice | 26.6.1906 | Church of England | ** | No | |
GRANT | Sarah | 11.8.1900 | Methodist | 2 | Yes | |
GRAY | Glenys Veronica | 24.7.2001 | 56 years | Methodist | 101 | Yes |
GRAY | James | 16.7.1914 | Presbyterian | ** | No | |
GREEN | Albert (Sgt) | 1962 | 63 years | Church of England | 53 | Yes |
GREEN | Laura | 24.12.1962 | Church of England | 53 | Yes |
5 Possibly in grave 31 in Catholic section with Annie
Back |
G |
Next |