Back |
H |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
HALL | Ethel Jean | 4.9.1989 | 61 years | Methodist | 76 | Yes |
HALL | Gordon Allan James | 23.9.2005 | 29 years | Methodist | 78 | Yes |
HALL | Gordon Percival | 6.1.1992 | Methodist | 78 | Yes | |
HALL | Percival | 15.7.1987 | 71 years | Methodist | 76 | Yes |
HALL | Shirley Florence Isabel | 16.12.2011 | 83 years | Lawn | F 32 | Yes |
HALL | William James | 91 years | Lawn | F 32 | Yes | |
HANCOCK | Mrs Florence | 1954 | 84 years | Church of England | 6 | Yes |
HANCOCK | Phillip | 1936 | 70 years | Church of England | 6 | Yes |
HARDING | Dorothy May | 24.9.1984 | 82 years | Lawn | A 6 | Yes |
HARDING | Edmond Silas | 23.1.1986 | 82 years | Lawn | A 6 | Yes |
HARDING | George Patrick | 13.8.1993 | 72 years | Lawn | B 43 | Yes |
HARDING | Joan | 28.2.1997 | 81 years | Lawn | D 28 | No |
HARDING | Lois Norma | 22.3.2021 | 97 years | Lawn | B 43 | Yes |
HARPER | Baby | 22.9.1907 | Presbyterian | ** | No | |
HARPER | Emily (Baby) | 19.5.1909 | Presbyterian | ** | No | |
HARRIS | Audrey Jessica | 9.6.2011 | 87 years | Lawn | H 2 | Yes |
HARRIS | Frederick William | 6.1.2006 | 84 years | Lawn | H 2 | Yes |
HARVEY | Private | 12.10.1918 | Methodist | ** | No | |
HATFIELD | Alexander Charles (Charlie) | 91 years | Lawn | A 51 | Yes | |
HATFIELD | Doreen Veronica | 30.5.2005 | 81 years | Lawn | A 51 | Yes |
HEARN | Ian Bruce | 11.5.2021 | 71 years | Lawn | C 6 | Yes |
HEGARTY | Margaret G | 1935 | Church of England | ** | No | |
HENDERSON | Andrew | 13.10.1928 | Church of England | 86 | Yes | |
HENDERSON | Edward George | 24.10.1918 | 75 years | Church of England | 8 | Yes |
HENDERSON | Elizabeth | 26.9.1907 | Presbyterian | 14 | Yes | |
HENDERSON | Elspeth Fraser | 26.7.1996 | 87 years | Lawn | A 1 | Yes |
HENDERSON | Fannie | 1929 | Presbyterian | 14 | Yes | |
HENDERSON | George | 17.3.1929 | 52 years | Church of England | 47A | Yes |
HENDERSON | James Sharpe | 19.7.1982 | 75 years | Lawn | A 1 | Yes |
HENDERSON | John | 16.3.1919 | Presbyterian | 14 | Yes | |
HENDERSON | Mr John | 28.7.1926 | Church of England | ** | No | |
HENDERSON | John Anderson | 18.4.2001 | 72 years | Lawn | G 5 | Yes |
HENDERSON | Kathleen Margaret | 12.8.2004 | 62 years | Lawn | D 3 | No |
HENDERSON6 | Louisa Bould | 89 years | Church of England | 8 | Yes | |
HENDERSON | Mary Anne | 1963 | 85 years | Church of England | 47A | Yes |
HENDERSON | William Edward | 30.11.1994 | 53 years | Lawn | D 3 | No |
HIBBERT | John | 23.6.2023 | 83 years | New Monumental | 14 | No |
HIRT | Leslie Hubert | 31.3.1998 | 87 years | Lawn | D 26 | Yes |
HOBSON | Cheryl Dawn | 19.7.1999 | Church of England | 74 | Yes | |
HODGE | Daryl Lloyd | 8.4.2008 | 49 years | Lawn | G 29 | Yes |
HODGE | Helen Jeanette | 23.1.2019 | 81 years | Lawn | F 18 | Yes |
HODGE | Laurence James | 24.4.2019 | 84 years | Lawn | F 18 | Yes |
HODGE | Selwyn James | 24.12.2013 | 50 years | Lawn | G 29 | Yes |
HOOGENDYK | Elisabeth Geertruida | 6.9.2004 | 78 years | Lawn | E 13 | Yes |
HOOGENDYK | Reyer Johannes Theodore | 24.5.1999 | 72 years | Lawn | E 13 | Yes |
HORTON | Brett David | 30.8.1995 | 24 years | Lawn | D 10 | Yes |
HORTON | Freda Alice | 4.7.2012 | 80 years | Lawn | D 11 | Yes |
HOWE | Ivy Kathleen Flora | 23.5.2013 | 104 years | Lawn | F 27 | Yes |
HOWLETT7 | Albert Reginald | Church of England | 23 | Yes | ||
HOWLETT | Alfred John | 14.8.1950 | 69 years | Methodist | 19 | Yes |
HOWLETT | Alice | 25.2.1935 | 52 years | Catholic | 10 | Yes |
HOWLETT | Caroline | 9.7.1941 | 82 years | Methodist | 22 | Yes |
HOWLETT | Connor James | 12 years | Wall of Remembrance | 11 | Yes | |
HOWLETT | Edna Charlotte | 7.7.1998 | 79 years | Lawn | E 6 | Yes |
HOWLETT | Edward Joseph | 27.12.1991 | 83 years | Catholic | 70 | Yes |
HOWLETT8 | Ellen | Church of England | 27 | Yes | ||
HOWLETT9 | Engelbert | 79 years | Methodist | 20 | Yes | |
HOWLETT | Mr Harry Snr | 10.10.1916 | 70 years | Church of England | 27 | Yes |
HOWLETT | Henry James | 9.12.1944 | 70 years | Catholic | 10 | Yes |
HOWLETT10 | Herbert Henry | 69 years | Church of England | 23 | Yes | |
HOWLETT | Hilda Eileen | 1.10.1982 | 94 years | Catholic | 1 | Yes |
HOWLETT | Ina Ellen Agnes | 10.8.2006 | 91 years | Catholic | 70 | Yes |
HOWLETT | James (Baby) | 3.6.1914 | Presbyterian | ** | No | |
HOWLETT | Mr James | 17.5.1920 | 67 years | Church of England | 23 | Yes |
HOWLETT | John | 1889 | 48 years | Methodist | 22 | Yes |
HOWLETT11 | Lachlan James | 1943 | 31 years | Catholic | 10 | Yes |
HOWLETT | Leo Walter | 9.11.2000 | 84 years | Catholic | 67 | Yes |
HOWLETT | Marion Elizabeth | 4.2.1926 | 66 years | Church of England | 23 | Yes |
HOWLETT | May | 1949 | 66 years | Methodist | 19 | Yes |
HOWLETT | Patrice Enid | 6.7.1999 | 86 years | Catholic | 67 | Yes |
HOWLETT12 | Thomas Henry | 23 years | Catholic | 1 | Yes | |
HOWLETT | Walter | 15.6.1950 | 61 years | Catholic | 1 | Yes |
HOWLETT | William | 1882 | 19 days | Methodist | 22 | Yes |
HOWLETT | William Cavel | 1952 | 62 years | Methodist | 20 | Yes |
HUGGINS | Colin Albert | 6.2.2012 | 89 years | Lawn | G 18 | Yes |
HUGGINS | Shirley Rosaleen | 26.2.2010 | 83 years | Lawn | G 18 | Yes |
HUNTER | Miss E | 18.3.1914 | 81 years | Church of England | 9 | Yes |
HUSTWAYTE | Orlando 'Donald' Ian | 23.4.2013 | 79 years | Lawn | F 28 | Yes |
HUTCHISON | Kenneth David | 80 years | Rose Garden 1 | 7 | Yes |
6 No record. Funeral notice in Gippsland Times stated buried at Bumberrah. Edward George is Louisa's husband so have presumed Louisa is in this grave
7 Memorial only. Buried in Cairo War Memorial Cemetery
8 Not listed in records. Details taken from headstone
9 Not listed in records. Details taken from headstone
10 Not listed in records. Details taken from headstone
11 Memorial only. Buried in Port Moresby (Bomana) War Cemetery
12 Reference on headstone but not buried in cemetery. Killed in action in Libyan area. Body unrecovered
Back |
H |
Next |