Grave details
| Section | Lawn |
| Row | E |
| Grave | 6 |
| Surname | Howlett |
| Given names | Edna Charlotte |
| Date of birth | 29.4.1919 |
| Date of death | 3.7.1998 |
| Date of burial | 7.7.1998 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 6 |
| Surname | Howlett |
| Given names | Edna Charlotte |
| Date of birth | 29.4.1919 |
| Date of death | 3.7.1998 |
| Date of burial | 7.7.1998 |
