Back |
I |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
IRVINE | Annie Isabella | 3.9.1999 | 85 years | Lawn | D 1 | Yes |
IRVINE | Ann Isabella | 10.5.1948 | 70 years | Presbyterian | 33 | Yes |
IRVINE | George Glen | 6.8.1987 | 66 years | Lawn | A 16 | Yes |
IRVINE | Jack Glen | 5.10.2012 | 15 years | New Monumental | 9 | Yes |
IRVINE | Jessie Sabina | 3.10.1994 | 75 years | Lawn | D 1 | Yes |
IRVINE | Lorna Alice | 21.9.2009 | 93 years | Lawn | D 9 | Yes |
IRVINE | Rachel | 22.11.1916 | 85 years | Presbyterian | 2 | Yes |
IRVINE | Robert Peter | 22.8.1995 | 77 years | Lawn | D 7 | Yes |
IRVINE | William Begg | 25.3.1928 | 57 years | Presbyterian | 33 | Yes |
IRVINE | William | 1891 | 68 years | Presbyterian | 2 | Yes |
IRVINE | William Ross | 22.7.1998 | 87 years | Lawn | D 8 | Yes |
Back |
I |
Next |