Grave details
| Section | Lawn |
| Row | D |
| Grave | 1 |
| Surname | Irvine |
| Given names | Annie Isabella |
| Date of birth | 7.3.1914 |
| Date of death | 30.8.1999 |
| Date of burial | 3.9.1999 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | D |
| Grave | 1 |
| Surname | Irvine |
| Given names | Annie Isabella |
| Date of birth | 7.3.1914 |
| Date of death | 30.8.1999 |
| Date of burial | 3.9.1999 |
