Grave details
| Section | Lawn |
| Row | D |
| Grave | 8 |
| Surname | Irvine |
| Given names | William Ross |
| Date of birth | 6.12.1910 |
| Date of death | 17.7.1998 |
| Date of burial | 22.7.1998 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | D |
| Grave | 8 |
| Surname | Irvine |
| Given names | William Ross |
| Date of birth | 6.12.1910 |
| Date of death | 17.7.1998 |
| Date of burial | 22.7.1998 |
