Grave details
| Section | Lawn |
| Row | F |
| Grave | 27 |
| Surname | Howe |
| Given names | Ivy Kathleen Flora |
| Date of birth | 14.6.1908 |
| Date of death | 18.5.2013 |
| Date of burial | 23.5.2013 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | F |
| Grave | 27 |
| Surname | Howe |
| Given names | Ivy Kathleen Flora |
| Date of birth | 14.6.1908 |
| Date of death | 18.5.2013 |
| Date of burial | 23.5.2013 |
