Grave details
| Section | Lawn |
| Row | G |
| Grave | 8 |
| Surname | Glover |
| Given names | Mary |
| Date of birth | 7.6.1924 |
| Date of death | 2.9.2006 |
| Date of burial | 8.9.2006 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | G |
| Grave | 8 |
| Surname | Glover |
| Given names | Mary |
| Date of birth | 7.6.1924 |
| Date of death | 2.9.2006 |
| Date of burial | 8.9.2006 |
