Grave details
| Section | Lawn |
| Row | H |
| Grave | 26 |
| Surname | Gibson |
| Given names | Norma Joy |
| Date of birth | 8.2.1928 |
| Date of death | 30.4.2014 |
| Date of burial | 7.5.2014 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | H |
| Grave | 26 |
| Surname | Gibson |
| Given names | Norma Joy |
| Date of birth | 8.2.1928 |
| Date of death | 30.4.2014 |
| Date of burial | 7.5.2014 |
