Grave details
| Section | Lawn |
| Row | E |
| Grave | 26 |
| Surname | Gabriel |
| Given names | Doris Mabel |
| Date of birth | 14.9.1923 |
| Date of death | 13.2.2000 |
| Date of burial | 17.2.2000 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 26 |
| Surname | Gabriel |
| Given names | Doris Mabel |
| Date of birth | 14.9.1923 |
| Date of death | 13.2.2000 |
| Date of burial | 17.2.2000 |
