Back |
D |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
DALBETH (PIZZI) | Jesse John | 30.6.2022 | 19 years | New Lawn | L 20 | Yes |
DANIEL | John Aelred | 8.9.2004 | 71 years | Lawn | G 23 | Yes |
DAVIES | John George | 26.6.2017 | 52 years | Lawn | C 23 | Yes |
DAVIS | Toni Elizabeth | 7.3.2023 | 64 years | Lawn | F 13 | Yes |
DAVISON | Bertram Francis | 92 years | Niche Wall North | 6 | Yes | |
DAVISON | Freda Ellen May | 84 years | Niche Wall North | 6 | Yes | |
DE LACY | Marilyn | 2.4.2003 | 56 years | Lawn | G 13 | No |
deJONG | Martin | 27.4.2016 | 54 years | New Monumental | 78 | Yes |
DEN HOUTING | Jacobus Johannes "Koos" | 16.10.2008 | 76 years | Lawn | H 28 | Yes |
DICK | Henry Knox | 1.6.1911 | Presbyterian | ** | No | |
DOHERTY | Allan Raymond | 19.10.2007 | 76 years | Lawn | B 47 | Yes |
DOHERTY | Betty Catherine | 1.12.1993 | 62 years | Lawn | B 47 | Yes |
DONELLY | Cecil | 2.3.1994 | 80 years | Lawn | B 48 | Yes |
DONELLY | Colin Craig | 28.1.2020 | 65 years | Lawn | C 14 | Yes |
DOODY | David | 14.12.2004 | 74 years | Lawn | G 25 | Yes |
DOODY | Glenys | 2021 | Lawn | G 25 | Yes | |
DUNN | Pamela | 10.7.2004 | 72 years | Lawn | G 21 | Yes |
Back |
D |
Next |