Back |
C |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
CALLANDER | Bonnie Lillian | 8.11.1999 | 83 years | Lawn | E 16 | Yes |
CALLINAN | Baby Boy | 21.6.1904 | Catholic | ** | No | |
CALVERT | William | 1934 | 59 years | Methodist | 11 | Yes |
CAMERON | James Clifford | 11.5.2015 | 85 years | Lawn | F 26 | Yes |
CAMPBELL | Colin Ian Vagg | 20.6.2016 | 84 years | Lawn | C 21 | Yes |
CARPENTER | Reginald George | 6.1.1998 | 72 years | Lawn | E 3 | No |
CARPENTER | Winifred Jean | 6.4.2023 | 82 years | New Lawn | J 35 | Yes |
CASEMENT | Anna | 22.1.1943 | Church of England | ** | No | |
CASEMENT | D A | 2.3.1925 | Church of England | ** | No | |
CASEMENT | Rebecca K | 20.12.1943 | Church of England | ** | No | |
CASEY4 | Dora Victoria | 20.3.1987 | 93 years | Methodist | 70A | Yes |
CHALLENGER | Elizabeth Myrtle | 75 years | Rose Garden 1 | 4 | Yes | |
CHAMPION | Gillian | 80 years | Rose Garden 1 | 14 | Yes | |
CHESTER | Jane A | 6.4.1928 | Methodist | 77 | Yes | |
CHRISTMAS | Arthur Geo.Edward | 19.6.1992 | 82 years | Lawn | A 18 | Yes |
CHRISTMAS | Mollie Alison | 4.12.1987 | 75 years | Lawn | A 18 | Yes |
CHURCHILL | Kathleen Gladys | 21.6.1995 | 83 years | Lawn | D 6 | No |
CLUES | Augustine | 14.9.1923 | 65 years | Methodist | 86 | Yes |
CLUES | Elizabeth | 1937 | 80 years | Methodist | 86 | Yes |
CLUES | Mary Agnes | 19.8.1993 | Methodist | 5 | Yes | |
CLUES | Robert Augustine | 2.1.1959 | 62 years | Methodist | 5 | Yes |
COADY | John Mannix | 23.11.1999 | 81 years | Lawn | E 18 | Yes |
COADY | Wilma Lyall | 16.6.2010 | 88 years | Lawn | E 18 | No |
COLEMAN | Audrey | 7.4.1999 | 75 years | Lawn | B 26 | Yes |
COLEMAN | Edgar John | 25.1.1960 | 69 years | Church of England | 57 | Yes |
COLEMAN | Edna Elsie | 11.9.2007 | 95 years | Lawn | H 33 | Yes |
COLEMAN | Heather Lorraine | 17.2.2015 | 70 years | Lawn | F 8 | Yes |
COLEMAN | Herbert J.C. | 12.8.1988 | 76 years | Lawn | A 24 | Yes |
COLEMAN | James Stephen | 1955 | Church of England | 47 | Yes | |
COLEMAN | Jessie May | 69 years | Church of England | 57 | Yes | |
COLEMAN | Leonard Frederick | 12.12.1988 | 63 years | Lawn | B 26 | Yes |
COLEMAN | Mary Elenor Roberta | 17.8.1997 | 97 years | Church of England | 47 | Yes |
COLEMAN | Maxwell James | 28.10.2022 | 79 years | Lawn | C 4 | Yes |
COLEMAN | Norman 'Eric' | 19.3.2007 | 90 years | Lawn | H 33 | Yes |
COLEMAN | Robert Charles | 24.6.2014 | 68 years | Lawn | G 33 | Yes |
COOK | John James | 22.3.2013 | 64 years | Lawn | H 3 | Yes |
COOK | Rodney Dale | 9.9.2011 | 60 years | Lawn | H 3 | Yes |
COX | Kathleen (Baby) | 18.11.1924 | Methodist | ** | No | |
COXHILL | Jennifer Lillias | 26.4.2002 | 61 years | Lawn | G 31 | Yes |
COXHILL | Ronald Leslie | 12.2.2011 | 79 years | Lawn | G 31 | Yes |
CULLINAN | Leonard | 4.7.2014 | 85 years | Lawn | G 30 | Yes |
CULLUM | Huia Janet (nee McDougall) | 30.3.2011 | 82 years | Church of England | 464 | Yes |
CUNNINGHAM | Andrew | 1951 | 80 years | Catholic | 32 | Yes |
CUNNINGHAM | Betty Alice | 2.7.1996 | 74 years | Lawn | B 28 | Yes |
CUNNINGHAM | Beverley Anne | 75 years | Sue's Rose Garden | 1 | Yes | |
CUNNINGHAM | Clarence Rupert | 24.10.1984 | 77 years | Lawn | A 7 | Yes |
CUNNINGHAM | Frederick | 1941 | 53 years | Catholic | 3 | Yes |
CUNNINGHAM | Howard Charles | 3.7.1986 | 66 years | Lawn | A 12 | Yes |
CUNNINGHAM | Janet Ellen | 19.4.2000 | 85 years | Lawn | A 7 | Yes |
CUNNINGHAM | Janet Marjorie (Jenny) | 18.12.2015 | 81 years | Lawn | F 10 | Yes |
CUNNINGHAM | John Robert (Jack) | 12.8.2016 | 89 years | Lawn | F 10 | Yes |
CUNNINGHAM | Lily | 12.4.1948 | 69 years | Catholic | 32 | Yes |
CUNNINGHAM | Margaret | 1936 | 97 years | Catholic | 3 | Yes |
CUNNINGHAM | Patricia | 31.5.2016 | 93 years | Lawn | A 12 | Yes |
CUNNINGHAM | Peter Bruce | 30.12.1988 | 67 years | Lawn | B 28 | Yes |
CUNNINGHAM | Thomas | 20.4.1915 | 78 years | Catholic | 3 | Yes |
CURRAN | Marcia | 28.2.2011 | 85 years | Lawn | F 3 | Yes |
CUTTER | Maria Bell | 17.8.1920 | 58 years | Methodist | 6 | Yes |
4 Formerly BURT
Back |
C |
Next |