Grave details
| Section | Lawn |
| Row | F |
| Grave | 26 |
| Surname | Cameron |
| Given names | James Clifford |
| Date of birth | 21.5.1929 |
| Date of death | 4.5.2015 |
| Date of burial | 11.5.2015 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | F |
| Grave | 26 |
| Surname | Cameron |
| Given names | James Clifford |
| Date of birth | 21.5.1929 |
| Date of death | 4.5.2015 |
| Date of burial | 11.5.2015 |
