Back |
B |
Next |
| Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
|---|---|---|---|---|---|---|
| BAADE | Bernard | 72 years | Wall of Remembrance | 2 | Yes | |
| BAADE | I. | 11.10.1907 | Church of England | ** | No | |
| BAADE | Jacob Bernhard | 14.8.1904 | Church of England | ** | No | |
| BAADE | Sarah | 48 years | Wall of Remembrance | 2 | Yes | |
| BANKS | Alfred Henry | 5.7.1999 | 82 years | Lawn | E 15 | Yes |
| BANKS | Kathleen Jean | 10.5.2010 | 82 years | Lawn | E 15 | Yes |
| BANNAN | Ailsa Mary Alice | 5.4.2025 | 91 years | Rose garden 1 | 11 | Yes |
| BANNAN | Leonard William | 84 years | Rose garden 1 | 10 | Yes | |
| BARNES | Paul Nicholas | 9.5.2008 | 54 years | Lawn | H 14 | Yes |
| BARNETBY | Jack | 7.1.2016 | 85 years | Lawn | C 18 | Yes |
| BARRETT | Alexander | 18.6.1991 | 74 years | Lawn | B 37 | Yes |
| BARRETT | Noel John | 5.12.2006 | 81 years | Lawn | H 6 | Yes |
| BATE | Elizabeth Jeanette | 29.10.2017 | 86 years | New Monumental | 2 | Yes |
| BATE | John Gordon | 17.2.2016 | 89 years | New Monumental | 2 | Yes |
| BATES | Mr Chester | 1898 | 15 years | Church of England | 11 | Yes |
| BATES | Mrs Eva | 1896 | 28 years | Church of England | 11 | Yes |
| BATES1 | Mary Jane | 1932 | Church of England | 11?? | No | |
| BATES | Thomas | 31.12.1909 | 84 years | Church of England | 11 | Yes |
| BEALE | Arthur Ernest (Ern) | 86 years | Niche wall north | 4 | Yes | |
| BEALE | Evelyn June | 21.3.2025 | 91 years | Niche wall north | 5 | Yes |
| BEANE | Florence Amelia Gaite | 23.5.1987 | 86 years | Lawn | A 14 | Yes |
| BEANE | Walter Henry | 18.6.1939 | Church of England | 15 | Yes | |
| BELL | Allan | 12.8.2003 | 69 years | Lawn | G 15 | Yes |
| BENDALL | Elizabeth | 27.6.2018 | 82 years | Methodist | 72 | Yes |
| BENDALL | Raymond Kenneth | 5.1.2007 | 71 years | Methodist | 71 | Yes |
| BEVERIDGE | Ethel L. (nee Peck) | 41 years | Wall of Remembrance | 7 | Yes | |
| BEVERIDGE | Mrs W | 20.2.1914 | Church of England | ** | No | |
| BIGGS | (Mr G's boy) | 12.7.1911 | Church of England | ** | No | |
| BLOOMFIELD | Arthur Richard | 63 years | Wall of Remembrance | 5 | Yes | |
| BOCK | Alan Robert | 9.6.1987 | 65 years | Lawn | A 15 | Yes |
| BOCK | Clarice | 10.1.1994 | 79 years | Lawn | A 15 | Yes |
| BODY | Edward Maxwell Irving | 78 years | Presbyterian | 80 | Yes | |
| BODY | Joan Ellen | 92 years | Presbyterian | 80 | Yes | |
| BOLDING | Harold Frank | 16.8.1965 | Methodist | 62 | Yes | |
| BOLDING | Marjorie Olive | 21.4.2017 | 97 years | Methodist | 97 | Yes |
| BOND | George Moore | 21.2.1962 | 88 years | Methodist | 58 | Yes |
| BOND | Mary Jane | 2.8.1971 | 79 years | Methodist | 58 | Yes |
| BORLAND | Dr Narelle 'Anne' | Dec 2020 | Rose garden 1 | 2 | Yes | |
| BORLAND | Dr. Robert | 25.8.2010 | 77 years | Rose garden 1 | 1 | Yes |
| BOUCHER | Gertrude Maria (Trudi) | 84 years | Rose garden 2 | 5 | Yes | |
| BRACHER | Jean Margaret | 22.8.2000 | 82 years | Lawn | E 32 | Yes |
| BRACHER | Robert Bruce | 1.7.2011 | 83 years | Lawn | E 33 | Yes |
| BRADBROOK | Howard William | 10.5.2000 | 75 years | Lawn | E 30 | Yes |
| BRADLEY | Kenneth Robert | 7.6.2024 | 85 years | Lawn | H 11 | Yes |
| BRAND | Robert Charles | 10.12.1997 | 75 years | Lawn | E 2 | Yes |
| BRODRIBB | Mr Alfred | 4.6.1926 | Church of England | 12 | Yes | |
| BRODRIBB2 | Amy | 26.10.1929 | Methodist | 23 | Yes | |
| BRODRIBB2 | Andrew | 8.12.1935 | 83 years | Methodist | 23 | Yes |
| BRODRIBB | Mr Edward | 20.3.1920 | 79 years | Church of England | 18 | Yes |
| BRODRIBB | Eileen S | 1896 | 6 months | Church of England | 12 | Yes |
| BRODRIBB | Elizabeth | 14.12.1932 | Church of England | 1 | Yes | |
| BRODRIBB | Jane | 25.10.1928 | 70 years | Methodist | 23 | Yes |
| BROOKER | David Allen | 9.4.1998 | 76 years | Lawn | E 5 | Yes |
| BROOME | Alfred | 1954 | 91 years | Methodist | 24 | Yes |
| BROOME | Beverley Lesley | 3.4.2024 | 86 years | New Monumental | 7 | No |
| BROOME | Elizabeth | 25.2.1935 | 66 years | Methodist | 24 | Yes |
| BROOME | Mrs Frances | 1.1.1908 | 77 years | Methodist | 15 | Yes |
| BROOME3 | Frank | 10.12.1903 | Methodist | 15?? | Yes | |
| BROOME | Kevin Barry | 25.3.2025 | 91 years | New Monumental | 7 | No |
| BROOME | William | 10.6.1902 | 74 years | Methodist | 15 | Yes |
| BROWN | Brian George | 9.10.2019 | 81 years | Lawn | C 27 | Yes |
| BROWN | Pamela Kaye | 8.9.1993 | 39 years | Lawn | B 45 | Yes |
| BRYANT | George Henry | 26.7.1991 | 80 years | Lawn | B 34 | Yes |
| BULL | Raie | 20.6.2025 | 98 years | Lawn | H 21 | No |
| BURGESS | June Marion | 17.7.1998 | 68 years | Lawn | E 7 | Yes |
| BURGESS | Murray George | 20.11.09 | 79 years | Lawn | E 7 | Yes |
| BURT | Elijah | 1933 | 59 years | Methodist | 70A | Yes |
| BURT | Elisha | 6.8.1913 | 74 years | Methodist | 70 | Yes |
| BURT | Mr F | 30.5.1905 | 32 years | Methodist | 70 | Yes |
| BURT | Mary Ann | 70 years | Methodist | 70 | Yes | |
| BURT | Stanley | 4.7.1919 | 30 years | Methodist | 70 | Yes |
| BURY | Frank | 1967 | Presbyterian | 60 | Yes | |
| BURY | Heather Marion | 24.3.2025 | 90 years | Presbyterian | 110 | No |
| BURY | Jessie | 1964 | Presbyterian | 60 | Yes | |
| BURY | William Chadwell (Bill) | 9.4.2025 | 97 years | Presbyterian | 110 | No |
| BUTLER | Baby Boy | 20.12.1907 | Presbyterian | ** | No | |
| BUTLER | Mrs. Snr. | 19.11.1912 | Presbyterian | ** | No | |
| BYRNE | A. A. | 25.7.1903 | Catholic | ** | No | |
| BYRNE | George William | 30.8.2000 | 78 years | Lawn | G 1 | Yes |
| BYRNE | Mr. H. | 17.9.1904 | Catholic | ** | No | |
| BYRNE | Stephen William | 19.9.2012 | 58 years | Lawn | F 1 | Yes |
1 May not be buried in grave. Name not on headstone
2 Emily and Mary are also listed on headstone
3 May not be buried in grave. Referred to in ledger but name not on headstone
Back |
B |
Next |
