Grave details
| Section | Lawn |
| Row | E |
| Grave | 15 |
| Surname | Banks |
| Given names | Kathleen Jean |
| Date of birth | 5.9.1927 |
| Date of death | 7.5.2010 |
| Date of burial | 10.5.2010 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 15 |
| Surname | Banks |
| Given names | Kathleen Jean |
| Date of birth | 5.9.1927 |
| Date of death | 7.5.2010 |
| Date of burial | 10.5.2010 |
