Grave details
| Section | Lawn |
| Row | E |
| Grave | 30 |
| Surname | Bradbrook |
| Given names | Howard William |
| Date of birth | 16.7.1925 |
| Date of death | 7.3.2000 |
| Date of burial | 10.5.2000 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 30 |
| Surname | Bradbrook |
| Given names | Howard William |
| Date of birth | 16.7.1925 |
| Date of death | 7.3.2000 |
| Date of burial | 10.5.2000 |
