Grave details
| Section | Lawn |
| Row | G |
| Grave | 25 |
| Surname | Doody |
| Given names | Glenys Mae |
| Date of birth | 2.2.1935 |
| Date of death | 8.8.2021 |
| Date of burial | 20.8.2021 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | G |
| Grave | 25 |
| Surname | Doody |
| Given names | Glenys Mae |
| Date of birth | 2.2.1935 |
| Date of death | 8.8.2021 |
| Date of burial | 20.8.2021 |
