Grave details
| Section | Lawn |
| Row | F |
| Grave | 13 |
| Surname | Davis |
| Given names | Toni Elizabeth |
| Date of birth | 3.5.1958 |
| Date of death | 28.2.2023 |
| Date of burial | 7.3.2023 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | F |
| Grave | 13 |
| Surname | Davis |
| Given names | Toni Elizabeth |
| Date of birth | 3.5.1958 |
| Date of death | 28.2.2023 |
| Date of burial | 7.3.2023 |
