Back |
E |
Next |
| Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
|---|---|---|---|---|---|---|
| EASTHAM | Alwyn Bernard | 2.4.1994 | 73 years | Lawn | B 50 | Yes |
| EASTHAM | Beatrice Maude | 21.11.2016 | 95 years | Lawn | B 50 | Yes |
| EDGAR | John William | 22.4.2024 | 84 years | New Lawn | J 34 | Yes |
| EDWARDS | John Neil | 13.7.2007 | 70 years | Lawn | H 32 | Yes |
| EKSTROM | Edward Charles | 77 years | Wall of Remembrance | 1 | Yes | |
| ELSON | Charles | 26.1.1907 | Presbyterian | ** | No | |
| ESLER | Ian Kenneth | 67 years | Lawn | D 15 | Yes | |
| EVANS | Raymond | 7.9.1995 | 47 years | Lawn | D 14 | No |
| EVITT | Adelaide | 1938 | 29 years | Methodist | 18 | Yes |
Back |
E |
Next |
