Grave details
| Section | New Lawn |
| Row | J |
| Grave | 34 |
| Surname | Edgar |
| Given names | John William |
| Date of birth | 21.9.1939 |
| Date of death | 13.4.2024 |
| Date of burial | 22.4.2024 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | New Lawn |
| Row | J |
| Grave | 34 |
| Surname | Edgar |
| Given names | John William |
| Date of birth | 21.9.1939 |
| Date of death | 13.4.2024 |
| Date of burial | 22.4.2024 |
