Grave details
| Section | Lawn |
| Row | G |
| Grave | 23 |
| Surname | Daniel |
| Given names | John Aelred |
| Date of birth | 8.12.1932 |
| Date of death | 2.9.2004 |
| Date of burial | 8.9.2004 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | G |
| Grave | 23 |
| Surname | Daniel |
| Given names | John Aelred |
| Date of birth | 8.12.1932 |
| Date of death | 2.9.2004 |
| Date of burial | 8.9.2004 |
