Back |
K |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
KARANIKIS | Mary | 3.10.2003 | 85 years | Lawn | G 16 | Yes |
KELLAWAY | Frances Maria Theresa | 15.6.2020 | 81 years | Lawn | C 12 | Yes |
KELLUM | William Phillip | 30.10.2000 | 47 years | Lawn | G 3 | Yes |
KELLY | Bryan | 3.10.1901 | 75 years | Catholic | 7 | Yes |
KENNEDY | Annie Iverna | 15.6.1999 | 79 years | Lawn | E 14 | Yes |
KENT | George Ernest William | 28.10.2014 | 83 years | Lawn | F 7 | Yes |
KINGHORN | Walter Rodney | 7.2.2020 | 94 years | Lawn | F 31 | Yes |
KLEINITZ | Maureen | 15.6.2023 | 84 years | Catholic | 38 | No |
KLEINITZ | Peter Raymond | 13.4.2010 | 31 years | Catholic | 38 | Yes |
KRAMME | Albert | 7.7.1945 | 37 years | Church of England | 25 | Yes |
KRAMME | Arthur Harold | 17.11.1987 | 77 years | Lawn | A 17 | Yes |
KRAMME | Barry | 27.7.2024 | 71 years | Rose Garden 1 | 18 | Yes |
KRAMME | Betty Olivia | 1.7.2024 | 88 years | New Monumental | 16 | No |
KRAMME | Brenda | 10.5.1941 | 17 months | Church of England | 4 | Yes |
KRAMME | Brian | 18.12.2020 | 85 years | New Monumental | 16 | No |
KRAMME | Darcey Anna Olivia | 7.12.2017 | 18 years | New Monumental | 17 | Yes |
KRAMME | Francis Henry | 2.10.1990 | 85 years | Lawn | B 33 | Yes |
KRAMME | Gerald | 24.4.2008 | 70 years | Lawn | G 27 | Yes |
KRAMME | Gladys Caroline | 31.12.1996 | 84 years | Lawn | A 17 | Yes |
KRAMME | Mabel Isobel | 29.9.1995 | 87 years | Church of England | 25 | Yes |
KRAMME | Martin | 26.7.2007 | 62 years | Lawn | H 9 | Yes |
KRAMME | Ronald | 12.8.2005 | 66 years | Lawn | G 27 | Yes |
KRAMME | Ruth | 5.1.2000 | 95 years | Lawn | B 33 | Yes |
KRAMME | Susan Betty | 13.12.2019 | 57 years | New Monumental | 16 | Yes |
KUGELMANN | Donald | 27.8.2001 | 78 years | Lawn | G 7 | Yes |
Back |
K |
Next |