Grave details
| Section | Lawn |
| Row | G |
| Grave | 27 |
| Surname | Kramme |
| Given names | Ronald |
| Date of birth | 2.12.1938 |
| Date of death | 3.8.2005 |
| Date of burial | 12.8.2005 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | G |
| Grave | 27 |
| Surname | Kramme |
| Given names | Ronald |
| Date of birth | 2.12.1938 |
| Date of death | 3.8.2005 |
| Date of burial | 12.8.2005 |
