Grave details
| Section | Lawn |
| Row | B |
| Grave | 33 |
| Surname | Kramme |
| Given names | Francis Henry |
| Date of birth | 1905 |
| Date of death | 28.9.1990 |
| Date of burial | 2.10.1990 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 33 |
| Surname | Kramme |
| Given names | Francis Henry |
| Date of birth | 1905 |
| Date of death | 28.9.1990 |
| Date of burial | 2.10.1990 |
