Back |
W |
Next |
Surname | Given names | Burial date | Age | Section | Grave No. |
Photo |
---|---|---|---|---|---|---|
WALKER | Agnes | 16.1.1900 | 65 years | Methodist | 16 | Yes |
WALKER | Annie | 1895 | 49 years | Church of England | 28 | Yes |
WALKER | Elizabeth | 1957 | Presbyterian | ** | No | |
WALKER | George Alexander | 2.7.2015 | 95 years | Lawn | G 12 | Yes |
WALKER | George White | 16.7.2002 | 62 years | Lawn | G 12 | Yes |
WALKER | James | 13.10.1911 | 78 years | Methodist | 16 | Yes |
WALKER | Philip David | 10.4.2008 | 39 years | Lawn | H 13 | Yes |
WALKER | Sarah | 25.9.1931 | 87 years | Methodist | 17 | Yes |
WALKER | William | 6.6.1908 | 73 years | Methodist | 17 | Yes |
WALKER20 | William | 4.12.1945 | Church of England | 28 | Yes | |
WALTON | Robert William | 14.12.1984 | 48 years | Lawn | A 8 | Yes |
WARREN | Agnes Ann | 16.6.1992 | 82 years | Lawn | B 40 | Yes |
WARRICK | Lance | 72 years | Rose Garden 1 | 6 | Yes | |
WATKINS | John Alfred | 12.4.1988 | 69 years | Lawn | A 21 | Yes |
WEBSTER | Mark | 59 years | Rose Garden 1 | 43 | Yes | |
WHELAN | Charles' Baby (Jack Alfred?) | 21.1.1921 | 4 years | Catholic | ** | No |
WHELAN | Donald Alvin | 16.7.2007 | 81 years | Lawn | H 31 | Yes |
WHELAN | George | 1931 | 84 years | Catholic | 84 | Yes |
WHELAN | Mr. C (Baby) | 5.1.1920 | Presbyterian | ** | No | |
WHELAN | Sarah (Mrs. G) | 2.4.1923 | 66 years | Catholic | 84 | Yes |
WHITE | Elizabeth Ann | 19.9.1989 | 90 years | Lawn | A 29 | Yes |
WHITE | Gladys Valma | 10.9.1998 | 71 years | Lawn | E 9 | Yes |
WHITE | Lenard Charles | 17.3.2007 | 82 years | Lawn | H 7 | Yes |
WHITE | Rhoda June | 17.12.2012 | 76 years | Lawn | H 7 | Yes |
WILKES | Dorothy | 29.7.1929 | 30 years | Catholic | 5 | Yes |
WILLIAMS | George Harry | 28.2.1997 | 73 years | Lawn | D 33 | Yes |
WILLIAMS | Sheila Alice | 30.5.2005 | 88 years | Lawn | D 33 | Yes |
WILLS | F (Baby) | 11.8.1903 | Methodist | ** | No | |
WILSON | Alfred | 3.7.1967 | 87 years | Church of England | 68 | Yes |
WILSON | David | 31.7.1931 | 87 years | Church of England | 60 | Yes |
WILSON21 | Elizabeth | 1939 | 80 years | Church of England | 29 | No |
WILSON | Gertrude | 27.11.1978 | 93 years | Church of England | 68 | Yes |
WILSON | Gwenda Frances | 16.11.1999 | 57 years | Lawn | E 17 | Yes |
WILSON | Herbert Arthur (Mick) | 55 years | Church of England | 68 | Yes | |
WILSON | Mr. John | 5.2.1914 | Presbyterian | ** | No | |
WILSON | Mrs Mary Ann | 1916 | 72 years | Church of England | 60 | Yes |
WILSON | Richard | 14.11.2017 | 71 years | Lawn | C 25 | Yes |
WILSON | Robert John | 7.7.1999 | 65 years | Lawn | E 17 | Yes |
WILSON | Tom David | 14.3.1995 | baby | Lawn | D 5 | Yes |
WINDSOR | John Richard | 10.6.1988 | 57 years | Lawn | A 23 | Yes |
WINDSOR | Robert | 16 years | Lawn | A 23 | Yes | |
WRIGHT-SMITH22 | Hilda McKenzie | 22.9.1983 | Church of England | 83 | No | |
WYMA | Jan | 28.3.1988 | 73 years | Lawn | A 20 | Yes |
20 Name not on headstone
21 Not confirmed. No marker. Possibly buried next to husband's parents who are in grave 60
22 No headstone or marker
Back |
W |
Next |