Grave details
| Section | Methodist |
| Grave | 69 |
| Surname | Postlethwaite |
| Given names | Lewis John |
| Date of birth | 13.9.1951 |
| Date of death | 22.8.2021 |
| Date of burial | 6.9.2021 |



Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Methodist |
| Grave | 69 |
| Surname | Postlethwaite |
| Given names | Lewis John |
| Date of birth | 13.9.1951 |
| Date of death | 22.8.2021 |
| Date of burial | 6.9.2021 |

