Grave details
| Section | Lawn |
| Row | H |
| Grave | 32 |
| Surname | Verhagen |
| Given names | Evelyn Joyce |
| Date of birth | 8.1.1939 |
| Date of death | 27.9.2022 |
| Date of burial | 6.10.2022 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | H |
| Grave | 32 |
| Surname | Verhagen |
| Given names | Evelyn Joyce |
| Date of birth | 8.1.1939 |
| Date of death | 27.9.2022 |
| Date of burial | 6.10.2022 |
