Grave details
| Section | Lawn |
| Row | H |
| Grave | 23 |
| Surname | Flannery |
| Given names | John |
| Date of birth | 8.4.1928 |
| Date of death | 3.2.2009 |
| Date of burial | 5.2.2009 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | H |
| Grave | 23 |
| Surname | Flannery |
| Given names | John |
| Date of birth | 8.4.1928 |
| Date of death | 3.2.2009 |
| Date of burial | 5.2.2009 |
