Grave details
| Section | Lawn |
| Row | H |
| Grave | 15 |
| Surname | Tate |
| Given names | Frank James |
| Date of birth | 18.10.1936 |
| Date of death | 25.5.2008 |
| Date of burial | 30.5.2008 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | H |
| Grave | 15 |
| Surname | Tate |
| Given names | Frank James |
| Date of birth | 18.10.1936 |
| Date of death | 25.5.2008 |
| Date of burial | 30.5.2008 |
