Grave details
| Section | Lawn |
| Row | G |
| Grave | 26 |
| Surname | Peters |
| Given names | William John |
| Date of birth | 7.12.1924 |
| Date of death | 28.5.2007 |
| Date of burial | 30.5.2007 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | G |
| Grave | 26 |
| Surname | Peters |
| Given names | William John |
| Date of birth | 7.12.1924 |
| Date of death | 28.5.2007 |
| Date of burial | 30.5.2007 |
