Grave details
| Section | Lawn |
| Row | G |
| Grave | 17 |
| Surname | Price |
| Given names | Norma Elizabeth |
| Date of birth | 3.4.1934 |
| Date of death | 12.3.2011 |
| Date of burial | 16.8.2011 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | G |
| Grave | 17 |
| Surname | Price |
| Given names | Norma Elizabeth |
| Date of birth | 3.4.1934 |
| Date of death | 12.3.2011 |
| Date of burial | 16.8.2011 |
