Grave details
| Section | Lawn |
| Row | E |
| Grave | 25 |
| Surname | Old |
| Given names | Veronica Rose |
| Date of birth | 17.10.1920 |
| Date of death | 15.3.2001 |
| Date of burial | 20.3.2001 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 25 |
| Surname | Old |
| Given names | Veronica Rose |
| Date of birth | 17.10.1920 |
| Date of death | 15.3.2001 |
| Date of burial | 20.3.2001 |
