Grave details
| Section | Lawn |
| Row | E |
| Grave | 11 |
| Surname | Andrews |
| Given names | Louis Magnus |
| Date of birth | 10.8.1917 |
| Date of death | 20.4.2008 |
| Date of burial | 29.4.2008 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 11 |
| Surname | Andrews |
| Given names | Louis Magnus |
| Date of birth | 10.8.1917 |
| Date of death | 20.4.2008 |
| Date of burial | 29.4.2008 |
