Grave details
| Section | Lawn |
| Row | C |
| Grave | 9 |
| Surname | Ostler |
| Given names | Norman |
| Date of birth | 18.7.1944 |
| Date of death | 8.9.2020 |
| Date of burial | 15.9.2020 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | C |
| Grave | 9 |
| Surname | Ostler |
| Given names | Norman |
| Date of birth | 18.7.1944 |
| Date of death | 8.9.2020 |
| Date of burial | 15.9.2020 |
